Khulna University admission test: chapter-wise analysis of past questions
How many questions each chapter gave, year by year. Read the chapters that come almost every year first, then practise that chapter's past questions.
Counted from the 318 questions of 7 papers (2013-14–2025-26) in our bank. Years with fewer than 30 questions in our bank are left out; some papers are still incomplete, so counts can be lower than in the real papers. 5 of these questions (general knowledge, Bangla and so on) belong to no chapter and are not listed below.
Most-asked chapters
- Organic ChemistryChemistry 2nd Paper22 questions
- Qualitative ChemistryChemistry 1st Paper17 questions
- Environmental ChemistryChemistry 2nd Paper17 questions
- Current ElectricityPhysics 2nd Paper13 questions
- ElectrochemistryChemistry 2nd Paper13 questions
- Quantitative ChemistryChemistry 2nd Paper11 questions
- DifferentiationHigher Math 1st Paper11 questions
- Vocational ChemistryChemistry 1st Paper9 questions
- Straight LinesHigher Math 1st Paper8 questions
- Trigonometric RatiosHigher Math 1st Paper8 questions
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
Chemistry 2nd Paper: chapter × year · 63 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Organic Chemistry | 2 | 8 | 4 | 2 | 2 | 2 | 2 | 22 | ★★★ |
| Environmental Chemistry | 5 | 3 | 3 | 2 | 3 | 1 | 17 | ★★★ | |
| Electrochemistry | 4 | 5 | 1 | 3 | 13 | ★★ | |||
| Quantitative Chemistry | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 11 | ★★★ |
Physics 2nd Paper: chapter × year · 57 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Current Electricity | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 13 | ★★★ |
| Thermodynamics | 1 | 3 | 3 | 1 | 8 | ★★ | |||
| Static Electricity | 1 | 1 | 4 | 1 | 7 | ★★ | |||
| Geometrical Optics | 1 | 2 | 3 | 6 | ★★ | ||||
| Introduction to Modern Physics | 2 | 1 | 1 | 1 | 5 | ★★ | |||
| Semiconductors and Electronics | 1 | 2 | 1 | 1 | 5 | ★★ | |||
| Atomic Models and Nuclear Physics | 1 | 2 | 1 | 4 | ★★ | ||||
| Physical Optics | 3 | 1 | 4 | ★ | |||||
| Magnetic Effects of Current and Magnetism | 1 | 2 | 3 | ★ | |||||
| Astronomy | 1 | 1 | 2 | ★ |
Higher Math 1st Paper: chapter × year · 50 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Differentiation | 3 | 1 | 3 | 1 | 3 | 11 | ★★★ | ||
| Straight Lines | 1 | 1 | 1 | 1 | 2 | 2 | 8 | ★★★ | |
| Trigonometric Ratios | 1 | 3 | 1 | 1 | 1 | 1 | 8 | ★★★ | |
| Integration | 2 | 1 | 2 | 1 | 2 | 8 | ★★★ | ||
| Permutations and Combinations | 2 | 2 | 1 | 5 | ★★ | ||||
| Matrices and Determinants | 1 | 1 | 1 | 3 | ★★ | ||||
| Vectors | 1 | 1 | 1 | 3 | ★★ | ||||
| Circle | 1 | 1 | 2 | ★ | |||||
| Functions and Their Graphs | 1 | 1 | 2 | ★ |
Higher Math 2nd Paper: chapter × year · 38 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Motion of a Particle in a Plane | 1 | 1 | 3 | 1 | 1 | 7 | ★★★ | ||
| Measures of Dispersion and Probability | 2 | 3 | 1 | 1 | 7 | ★★ | |||
| Binomial Expansion | 1 | 1 | 1 | 1 | 2 | 6 | ★★★ | ||
| Complex Numbers | 2 | 1 | 1 | 4 | ★★ | ||||
| Polynomials and Polynomial Equations | 1 | 1 | 1 | 3 | ★★ | ||||
| Conics | 1 | 1 | 1 | 3 | ★★ | ||||
| Linear Programming | 2 | 1 | 3 | ★ | |||||
| Real Numbers and Inequalities | 1 | 1 | 2 | ★ | |||||
| Inverse Trigonometric Functions and Trigonometric Equations | 1 | 1 | 2 | ★ | |||||
| Statics | 1 | 1 | ★ |
Chemistry 1st Paper: chapter × year · 37 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Qualitative Chemistry | 3 | 2 | 4 | 2 | 3 | 3 | 17 | ★★★ | |
| Vocational Chemistry | 2 | 1 | 2 | 2 | 2 | 9 | ★★★ | ||
| Chemical Changes | 2 | 1 | 1 | 1 | 2 | 7 | ★★★ | ||
| Periodic Properties of Elements and Chemical Bonding | 1 | 1 | 1 | 1 | 4 | ★★ |
Biology 1st Paper (Botany): chapter × year · 29 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Cell and its Structure | 1 | 1 | 1 | 2 | 5 | ★★ | |||
| Microorganisms | 1 | 1 | 2 | 1 | 5 | ★★ | |||
| Plant Physiology | 1 | 1 | 1 | 3 | ★★ | ||||
| Environment, Distribution and Conservation of Organisms | 1 | 1 | 1 | 3 | ★★ | ||||
| Biotechnology | 1 | 2 | 3 | ★ | |||||
| Cell Chemistry | 1 | 1 | 2 | ★ | |||||
| Algae and Fungi | 1 | 1 | 2 | ★ | |||||
| Gymnosperms and Angiosperms | 1 | 1 | 2 | ★ | |||||
| Cell Division | 1 | 1 | ★ | ||||||
| Bryophyta and Pteridophyta | 1 | 1 | ★ | ||||||
| Tissue and Tissue System | 1 | 1 | ★ | ||||||
| Plant Reproduction | 1 | 1 | ★ |
Physics 1st Paper: chapter × year · 21 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Newtonian Mechanics | 3 | 1 | 2 | 6 | ★★ | ||||
| Structural Properties of Matter | 1 | 1 | 1 | 1 | 4 | ★★ | |||
| Work, Power and Energy | 2 | 2 | 4 | ★ | |||||
| Physical World and Measurement | 1 | 1 | 2 | ★ | |||||
| Vectors | 1 | 1 | 2 | ★ | |||||
| Periodic Motion | 1 | 1 | 2 | ★ | |||||
| Gravitation and Gravity | 1 | 1 | ★ |
Biology 2nd Paper (Zoology): chapter × year · 19 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Human Physiology: Excretion | 1 | 2 | 1 | 1 | 5 | ★★ | |||
| Human Physiology: Breathing and Respiration | 1 | 2 | 1 | 4 | ★★ | ||||
| Introduction to Animals | 1 | 1 | 1 | 3 | ★★ | ||||
| Human Physiology: Digestion and Absorption | 1 | 1 | 2 | ★ | |||||
| Human Physiology: Coordination and Control | 1 | 1 | 2 | ★ | |||||
| Human Physiology: Locomotion and Movement | 2 | 2 | ★ | ||||||
| Animal Diversity and Classification | 1 | 1 | ★ |
English: chapter × year · 3 questions
| Chapter | 25-26 | 24-25 | 19-20 | 18-19 | 17-18 | 16-17 | 13-14 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Forms of Verbs | 1 | 1 | ★ | ||||||
| Adverbs, Inversion and Agreement | 1 | 1 | ★ | ||||||
| Prepositions | 1 | 1 | ★ |
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
How to use it
- Start with the ★★★ chapters: they give questions almost every year.
- After reading a chapter, tap its name to practise its past questions; each answer is checked instantly.
- Do not skip the ★ chapters; just go over their key points.
- Finish by sitting whole papers as timed exams.