Jagannath University admission test: chapter-wise analysis of past questions
How many questions each chapter gave, year by year. Read the chapters that come almost every year first, then practise that chapter's past questions.
Counted from the 277 questions of 6 papers (2014-15–2025-26) in our bank. Years with fewer than 30 questions in our bank are left out; some papers are still incomplete, so counts can be lower than in the real papers. 5 of these questions (general knowledge, Bangla and so on) belong to no chapter and are not listed below.
Most-asked chapters
- Organic ChemistryChemistry 2nd Paper26 questions
- Qualitative ChemistryChemistry 1st Paper14 questions
- MicroorganismsBiology 1st Paper (Botany)13 questions
- Vocational ChemistryChemistry 1st Paper13 questions
- Quantitative ChemistryChemistry 2nd Paper9 questions
- Atomic Models and Nuclear PhysicsPhysics 2nd Paper9 questions
- Motion of a Particle in a PlaneHigher Math 2nd Paper8 questions
- Chemical ChangesChemistry 1st Paper8 questions
- IntegrationHigher Math 1st Paper7 questions
- Permutations and CombinationsHigher Math 1st Paper6 questions
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
Chemistry 2nd Paper: chapter × year · 45 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Organic Chemistry | 6 | 5 | 3 | 4 | 4 | 4 | 26 | ★★★ |
| Quantitative Chemistry | 5 | 1 | 2 | 1 | 9 | ★★★ | ||
| Environmental Chemistry | 2 | 3 | 1 | 6 | ★★ | |||
| Electrochemistry | 1 | 2 | 3 | ★★ | ||||
| Economic Chemistry | 1 | 1 | ★ |
Biology 1st Paper (Botany): chapter × year · 43 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Microorganisms | 4 | 4 | 4 | 1 | 13 | ★★★ | ||
| Algae and Fungi | 1 | 4 | 1 | 6 | ★★ | |||
| Cell Chemistry | 1 | 3 | 1 | 5 | ★★ | |||
| Gymnosperms and Angiosperms | 3 | 1 | 1 | 5 | ★★ | |||
| Biotechnology | 1 | 1 | 1 | 3 | ★★ | |||
| Cell and its Structure | 2 | 1 | 3 | ★★ | ||||
| Tissue and Tissue System | 1 | 2 | 3 | ★★ | ||||
| Plant Physiology | 2 | 2 | ★ | |||||
| Cell Division | 1 | 1 | ★ | |||||
| Plant Reproduction | 1 | 1 | ★ | |||||
| Environment, Distribution and Conservation of Organisms | 1 | 1 | ★ |
Physics 2nd Paper: chapter × year · 42 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Atomic Models and Nuclear Physics | 1 | 4 | 1 | 3 | 9 | ★★★ | ||
| Introduction to Modern Physics | 3 | 2 | 1 | 6 | ★★ | |||
| Thermodynamics | 1 | 2 | 1 | 1 | 5 | ★★★ | ||
| Magnetic Effects of Current and Magnetism | 1 | 2 | 1 | 1 | 5 | ★★★ | ||
| Semiconductors and Electronics | 3 | 1 | 1 | 5 | ★★ | |||
| Geometrical Optics | 2 | 1 | 1 | 4 | ★★ | |||
| Static Electricity | 1 | 1 | 2 | ★★ | ||||
| Current Electricity | 1 | 1 | 2 | ★★ | ||||
| Physical Optics | 2 | 2 | ★ | |||||
| Electromagnetic Induction and Alternating Current | 1 | 1 | ★ | |||||
| Astronomy | 1 | 1 | ★ |
Higher Math 1st Paper: chapter × year · 41 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Integration | 3 | 3 | 1 | 7 | ★★ | |||
| Permutations and Combinations | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ★★★ |
| Straight Lines | 2 | 1 | 1 | 2 | 6 | ★★★ | ||
| Differentiation | 2 | 2 | 1 | 1 | 6 | ★★★ | ||
| Circle | 3 | 1 | 1 | 5 | ★★ | |||
| Trigonometric Ratios | 3 | 1 | 1 | 5 | ★★ | |||
| Vectors | 1 | 1 | 2 | ★★ | ||||
| Functions and Their Graphs | 1 | 1 | 2 | ★★ | ||||
| Matrices and Determinants | 2 | 2 | ★ |
Chemistry 1st Paper: chapter × year · 40 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Qualitative Chemistry | 4 | 2 | 4 | 3 | 1 | 14 | ★★★ | |
| Vocational Chemistry | 5 | 6 | 1 | 1 | 13 | ★★★ | ||
| Chemical Changes | 4 | 3 | 1 | 8 | ★★ | |||
| Periodic Properties of Elements and Chemical Bonding | 1 | 2 | 1 | 1 | 5 | ★★★ |
Higher Math 2nd Paper: chapter × year · 25 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Motion of a Particle in a Plane | 3 | 2 | 1 | 1 | 1 | 8 | ★★★ | |
| Conics | 2 | 1 | 1 | 4 | ★★ | |||
| Real Numbers and Inequalities | 1 | 1 | 1 | 3 | ★★ | |||
| Inverse Trigonometric Functions and Trigonometric Equations | 2 | 1 | 3 | ★★ | ||||
| Complex Numbers | 1 | 1 | 2 | ★★ | ||||
| Polynomials and Polynomial Equations | 1 | 1 | 2 | ★★ | ||||
| Binomial Expansion | 1 | 1 | 2 | ★★ | ||||
| Measures of Dispersion and Probability | 1 | 1 | ★ |
Biology 2nd Paper (Zoology): chapter × year · 17 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Human Physiology: Coordination and Control | 1 | 1 | 1 | 1 | 2 | 6 | ★★★ | |
| Animal Diversity and Classification | 3 | 1 | 1 | 5 | ★★ | |||
| Human Physiology: Excretion | 2 | 1 | 3 | ★★ | ||||
| Introduction to Animals | 1 | 1 | ★ | |||||
| Human Physiology: Blood and Circulation | 1 | 1 | ★ | |||||
| Human Physiology: Breathing and Respiration | 1 | 1 | ★ |
Physics 1st Paper: chapter × year · 14 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Structural Properties of Matter | 1 | 1 | 1 | 3 | ★★ | |||
| Work, Power and Energy | 1 | 1 | 2 | ★★ | ||||
| Periodic Motion | 1 | 1 | 2 | ★★ | ||||
| Waves | 1 | 1 | 2 | ★★ | ||||
| Ideal Gas and Kinetic Theory of Gases | 1 | 1 | 2 | ★★ | ||||
| Gravitation and Gravity | 2 | 2 | ★ | |||||
| Physical World and Measurement | 1 | 1 | ★ |
English: chapter × year · 6 questions
| Chapter | 25-26 | 24-25 | 17-18 | 16-17 | 15-16 | 14-15 | Total | Weight |
|---|---|---|---|---|---|---|---|---|
| Translation, Proverbs, Idioms and Phrases | 1 | 1 | 2 | ★★ | ||||
| Vocabulary | 1 | 1 | 2 | ★★ | ||||
| Forms of Verbs | 1 | 1 | ★ | |||||
| Prepositions | 1 | 1 | ★ |
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
How to use it
- Start with the ★★★ chapters: they give questions almost every year.
- After reading a chapter, tap its name to practise its past questions; each answer is checked instantly.
- Do not skip the ★ chapters; just go over their key points.
- Finish by sitting whole papers as timed exams.