GST cluster admission: chapter-wise analysis of past questions
How many questions each chapter gave, year by year. Read the chapters that come almost every year first, then practise that chapter's past questions.
Counted from the 308 questions of 5 papers (2020-21–2024-25) in our bank. Years with fewer than 30 questions in our bank are left out; some papers are still incomplete, so counts can be lower than in the real papers. 4 of these questions (general knowledge, Bangla and so on) belong to no chapter and are not listed below.
Most-asked chapters
- Organic ChemistryChemistry 2nd Paper33 questions
- Qualitative ChemistryChemistry 1st Paper14 questions
- ElectrochemistryChemistry 2nd Paper12 questions
- DifferentiationHigher Math 1st Paper11 questions
- ConicsHigher Math 2nd Paper10 questions
- Plant PhysiologyBiology 1st Paper (Botany)9 questions
- Vocational ChemistryChemistry 1st Paper9 questions
- Environmental ChemistryChemistry 2nd Paper9 questions
- Cell DivisionBiology 1st Paper (Botany)8 questions
- Periodic Properties of Elements and Chemical BondingChemistry 1st Paper8 questions
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
Chemistry 2nd Paper: chapter × year · 60 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Organic Chemistry | 8 | 4 | 7 | 10 | 4 | 33 | ★★★ |
| Electrochemistry | 2 | 3 | 4 | 1 | 2 | 12 | ★★★ |
| Environmental Chemistry | 3 | 3 | 1 | 2 | 9 | ★★★ | |
| Quantitative Chemistry | 2 | 2 | 1 | 1 | 6 | ★★★ |
Higher Math 1st Paper: chapter × year · 45 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Differentiation | 1 | 4 | 3 | 3 | 11 | ★★★ | |
| Circle | 3 | 1 | 2 | 1 | 1 | 8 | ★★★ |
| Straight Lines | 3 | 2 | 2 | 1 | 8 | ★★★ | |
| Integration | 2 | 2 | 3 | 7 | ★★ | ||
| Trigonometric Ratios | 1 | 2 | 1 | 1 | 5 | ★★★ | |
| Matrices and Determinants | 2 | 1 | 1 | 4 | ★★ | ||
| Vectors | 1 | 1 | ★ | ||||
| Permutations and Combinations | 1 | 1 | ★ |
Higher Math 2nd Paper: chapter × year · 44 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Conics | 3 | 4 | 2 | 1 | 10 | ★★★ | |
| Polynomials and Polynomial Equations | 3 | 2 | 1 | 1 | 1 | 8 | ★★★ |
| Inverse Trigonometric Functions and Trigonometric Equations | 2 | 2 | 2 | 1 | 1 | 8 | ★★★ |
| Complex Numbers | 1 | 1 | 1 | 1 | 4 | ★★★ | |
| Motion of a Particle in a Plane | 1 | 2 | 1 | 4 | ★★ | ||
| Statics | 1 | 1 | 1 | 3 | ★★ | ||
| Real Numbers and Inequalities | 1 | 2 | 3 | ★★ | |||
| Binomial Expansion | 1 | 1 | 2 | ★★ | |||
| Measures of Dispersion and Probability | 1 | 1 | 2 | ★★ |
Biology 1st Paper (Botany): chapter × year · 43 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Plant Physiology | 2 | 1 | 2 | 2 | 2 | 9 | ★★★ |
| Cell Division | 1 | 1 | 2 | 1 | 3 | 8 | ★★★ |
| Gymnosperms and Angiosperms | 1 | 1 | 3 | 1 | 6 | ★★★ | |
| Microorganisms | 1 | 2 | 1 | 1 | 5 | ★★★ | |
| Cell Chemistry | 1 | 1 | 2 | 4 | ★★ | ||
| Biotechnology | 1 | 1 | 1 | 3 | ★★ | ||
| Environment, Distribution and Conservation of Organisms | 3 | 3 | ★ | ||||
| Tissue and Tissue System | 1 | 1 | 2 | ★★ | |||
| Cell and its Structure | 2 | 2 | ★ | ||||
| Algae and Fungi | 1 | 1 | ★ |
Chemistry 1st Paper: chapter × year · 38 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Qualitative Chemistry | 2 | 5 | 2 | 2 | 3 | 14 | ★★★ |
| Vocational Chemistry | 1 | 3 | 3 | 2 | 9 | ★★★ | |
| Periodic Properties of Elements and Chemical Bonding | 1 | 1 | 1 | 2 | 3 | 8 | ★★★ |
| Chemical Changes | 1 | 3 | 1 | 2 | 7 | ★★★ |
Physics 2nd Paper: chapter × year · 28 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Introduction to Modern Physics | 1 | 2 | 1 | 1 | 5 | ★★★ | |
| Atomic Models and Nuclear Physics | 2 | 1 | 2 | 5 | ★★ | ||
| Semiconductors and Electronics | 1 | 4 | 5 | ★★ | |||
| Thermodynamics | 1 | 1 | 2 | 4 | ★★ | ||
| Current Electricity | 2 | 1 | 1 | 4 | ★★ | ||
| Physical Optics | 3 | 1 | 4 | ★★ | |||
| Static Electricity | 1 | 1 | ★ |
Biology 2nd Paper (Zoology): chapter × year · 23 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Introduction to Animals | 2 | 2 | 1 | 1 | 6 | ★★★ | |
| Human Physiology: Locomotion and Movement | 1 | 2 | 1 | 1 | 5 | ★★★ | |
| Human Physiology: Digestion and Absorption | 1 | 2 | 1 | 4 | ★★ | ||
| Human Physiology: Blood and Circulation | 2 | 1 | 3 | ★★ | |||
| Human Physiology: Breathing and Respiration | 2 | 1 | 3 | ★★ | |||
| Animal Diversity and Classification | 1 | 1 | ★ | ||||
| Human Physiology: Coordination and Control | 1 | 1 | ★ |
English: chapter × year · 14 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Vocabulary | 3 | 3 | 1 | 7 | ★★ | ||
| Phrases and Clauses | 1 | 2 | 3 | ★★ | |||
| Prepositions | 2 | 2 | ★ | ||||
| Verbs: Types, Causatives and Modals | 1 | 1 | ★ | ||||
| Forms of Verbs | 1 | 1 | ★ |
Physics 1st Paper: chapter × year · 11 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | Total | Weight |
|---|---|---|---|---|---|---|---|
| Newtonian Mechanics | 1 | 2 | 3 | ★★ | |||
| Ideal Gas and Kinetic Theory of Gases | 1 | 1 | 2 | ★★ | |||
| Periodic Motion | 2 | 2 | ★ | ||||
| Physical World and Measurement | 1 | 1 | ★ | ||||
| Work, Power and Energy | 1 | 1 | ★ | ||||
| Gravitation and Gravity | 1 | 1 | ★ | ||||
| Waves | 1 | 1 | ★ |
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
How to use it
- Start with the ★★★ chapters: they give questions almost every year.
- After reading a chapter, tap its name to practise its past questions; each answer is checked instantly.
- Do not skip the ★ chapters; just go over their key points.
- Finish by sitting whole papers as timed exams.