University of Dhaka admission test: chapter-wise analysis of past questions
How many questions each chapter gave, year by year. Read the chapters that come almost every year first, then practise that chapter's past questions.
Counted from the 694 questions of 10 papers (2016-17–2025-26) in our bank. Years with fewer than 30 questions in our bank are left out; some papers are still incomplete, so counts can be lower than in the real papers. 19 of these questions (general knowledge, Bangla and so on) belong to no chapter and are not listed below.
Most-asked chapters
- Organic ChemistryChemistry 2nd Paper63 questions
- Chemical ChangesChemistry 1st Paper33 questions
- Qualitative ChemistryChemistry 1st Paper28 questions
- Vocational ChemistryChemistry 1st Paper28 questions
- Environmental ChemistryChemistry 2nd Paper24 questions
- Static ElectricityPhysics 2nd Paper20 questions
- Human Physiology: Coordination and ControlBiology 2nd Paper (Zoology)19 questions
- ElectrochemistryChemistry 2nd Paper17 questions
- Animal Diversity and ClassificationBiology 2nd Paper (Zoology)17 questions
- Straight LinesHigher Math 1st Paper17 questions
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
Chemistry 2nd Paper: chapter × year · 118 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organic Chemistry | 5 | 5 | 3 | 4 | 7 | 7 | 9 | 11 | 7 | 5 | 63 | ★★★ |
| Environmental Chemistry | 1 | 4 | 3 | 2 | 2 | 3 | 4 | 5 | 24 | ★★★ | ||
| Electrochemistry | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 17 | ★★★ | |
| Quantitative Chemistry | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 12 | ★★★ | |||
| Economic Chemistry | 1 | 1 | 2 | ★ |
Chemistry 1st Paper: chapter × year · 103 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Changes | 1 | 5 | 1 | 2 | 5 | 3 | 7 | 5 | 4 | 33 | ★★★ | |
| Qualitative Chemistry | 1 | 1 | 2 | 5 | 3 | 3 | 4 | 1 | 4 | 4 | 28 | ★★★ |
| Vocational Chemistry | 3 | 1 | 2 | 5 | 7 | 5 | 4 | 1 | 28 | ★★★ | ||
| Periodic Properties of Elements and Chemical Bonding | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 14 | ★★★ |
Biology 1st Paper (Botany): chapter × year · 97 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cell Division | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 14 | ★★★ | ||
| Gymnosperms and Angiosperms | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 13 | ★★★ | |||
| Biotechnology | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 12 | ★★★ | |||
| Bryophyta and Pteridophyta | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ★★★ | |||
| Microorganisms | 1 | 1 | 3 | 1 | 2 | 8 | ★★ | |||||
| Plant Physiology | 1 | 3 | 1 | 1 | 2 | 8 | ★★ | |||||
| Tissue and Tissue System | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ★★ | ||||
| Algae and Fungi | 1 | 2 | 2 | 2 | 7 | ★★ | ||||||
| Environment, Distribution and Conservation of Organisms | 1 | 2 | 1 | 1 | 1 | 6 | ★★ | |||||
| Cell Chemistry | 2 | 1 | 1 | 1 | 5 | ★★ | ||||||
| Cell and its Structure | 1 | 3 | 1 | 5 | ★ | |||||||
| Plant Reproduction | 2 | 1 | 3 | ★ |
Higher Math 1st Paper: chapter × year · 91 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Straight Lines | 1 | 2 | 1 | 4 | 3 | 3 | 1 | 2 | 17 | ★★★ | ||
| Differentiation | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 14 | ★★★ | ||
| Integration | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | ★★★ | |
| Trigonometric Ratios | 4 | 1 | 1 | 1 | 3 | 1 | 11 | ★★ | ||||
| Circle | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | ★★★ | |
| Matrices and Determinants | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ★★ | ||||
| Permutations and Combinations | 1 | 1 | 2 | 2 | 2 | 8 | ★★ | |||||
| Vectors | 1 | 1 | 1 | 1 | 1 | 5 | ★★ | |||||
| Functions and Their Graphs | 1 | 1 | 1 | 1 | 1 | 5 | ★★ |
Physics 2nd Paper: chapter × year · 87 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Static Electricity | 1 | 2 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 20 | ★★★ | |
| Thermodynamics | 1 | 4 | 1 | 1 | 4 | 2 | 2 | 2 | 17 | ★★★ | ||
| Introduction to Modern Physics | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 13 | ★★★ | |||
| Atomic Models and Nuclear Physics | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | ★★★ | |||
| Semiconductors and Electronics | 1 | 2 | 1 | 3 | 1 | 8 | ★★ | |||||
| Physical Optics | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ★★ | ||||
| Current Electricity | 1 | 2 | 2 | 1 | 1 | 7 | ★★ | |||||
| Geometrical Optics | 2 | 2 | 4 | ★ | ||||||||
| Magnetic Effects of Current and Magnetism | 1 | 1 | 2 | ★ |
Higher Math 2nd Paper: chapter × year · 80 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverse Trigonometric Functions and Trigonometric Equations | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 14 | ★★★ |
| Statics | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ★★★ | |||
| Conics | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 11 | ★★★ | ||
| Complex Numbers | 1 | 2 | 3 | 2 | 1 | 1 | 10 | ★★ | ||||
| Binomial Expansion | 1 | 2 | 2 | 3 | 1 | 1 | 10 | ★★ | ||||
| Motion of a Particle in a Plane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ★★★ | |
| Polynomials and Polynomial Equations | 1 | 2 | 1 | 1 | 1 | 6 | ★★ | |||||
| Real Numbers and Inequalities | 1 | 1 | 1 | 1 | 4 | ★★ | ||||||
| Measures of Dispersion and Probability | 3 | 3 | ★ | |||||||||
| Linear Programming | 1 | 1 | ★ |
Biology 2nd Paper (Zoology): chapter × year · 76 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Physiology: Coordination and Control | 2 | 5 | 3 | 1 | 1 | 4 | 3 | 19 | ★★★ | |||
| Animal Diversity and Classification | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 2 | 17 | ★★★ | ||
| Human Physiology: Blood and Circulation | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 15 | ★★★ | |||
| Introduction to Animals | 1 | 4 | 2 | 3 | 1 | 11 | ★★ | |||||
| Human Physiology: Digestion and Absorption | 1 | 2 | 1 | 1 | 2 | 7 | ★★ | |||||
| Human Physiology: Breathing and Respiration | 1 | 1 | 1 | 3 | ★ | |||||||
| Human Physiology: Locomotion and Movement | 1 | 2 | 3 | ★ | ||||||||
| Human Physiology: Excretion | 1 | 1 | ★ |
Physics 1st Paper: chapter × year · 21 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structural Properties of Matter | 1 | 1 | 1 | 1 | 4 | ★★ | ||||||
| Newtonian Mechanics | 1 | 2 | 1 | 4 | ★ | |||||||
| Periodic Motion | 1 | 1 | 2 | 4 | ★ | |||||||
| Gravitation and Gravity | 1 | 1 | 1 | 3 | ★ | |||||||
| Ideal Gas and Kinetic Theory of Gases | 1 | 1 | 2 | ★ | ||||||||
| Work, Power and Energy | 2 | 2 | ★ | |||||||||
| Physical World and Measurement | 1 | 1 | ★ | |||||||||
| Vectors | 1 | 1 | ★ |
English: chapter × year · 5 questions
| Chapter | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronouns and Antecedents | 1 | 1 | 1 | 3 | ★ | |||||||
| Prepositions | 1 | 1 | ★ | |||||||||
| Phrases and Clauses | 1 | 1 | ★ |
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
How to use it
- Start with the ★★★ chapters: they give questions almost every year.
- After reading a chapter, tap its name to practise its past questions; each answer is checked instantly.
- Do not skip the ★ chapters; just go over their key points.
- Finish by sitting whole papers as timed exams.