Dental (BDS) admission: chapter-wise analysis of past questions
How many questions each chapter gave, year by year. Read the chapters that come almost every year first, then practise that chapter's past questions.
Counted from the 722 questions of 10 papers (2010-11–2024-25) in our bank. Years with fewer than 30 questions in our bank are left out; some papers are still incomplete, so counts can be lower than in the real papers. 105 of these questions (general knowledge, Bangla and so on) belong to no chapter and are not listed below.
Most-asked chapters
- Human Physiology: Digestion and AbsorptionBiology 2nd Paper (Zoology)59 questions
- Organic ChemistryChemistry 2nd Paper36 questions
- VocabularyEnglish28 questions
- Human Physiology: Coordination and ControlBiology 2nd Paper (Zoology)23 questions
- Plant PhysiologyBiology 1st Paper (Botany)21 questions
- Translation, Proverbs, Idioms and PhrasesEnglish20 questions
- Forms of VerbsEnglish19 questions
- Vocational ChemistryChemistry 1st Paper17 questions
- Periodic Properties of Elements and Chemical BondingChemistry 1st Paper17 questions
- Economic ChemistryChemistry 2nd Paper17 questions
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
Biology 2nd Paper (Zoology): chapter × year · 138 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 10-11 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Physiology: Digestion and Absorption | 13 | 5 | 7 | 7 | 5 | 3 | 3 | 10 | 3 | 3 | 59 | ★★★ |
| Human Physiology: Coordination and Control | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 23 | ★★★ |
| Human Physiology: Locomotion and Movement | 2 | 4 | 2 | 1 | 2 | 11 | ★★ | |||||
| Genetics and Evolution | 2 | 2 | 2 | 1 | 1 | 8 | ★★ | |||||
| Human Physiology: Blood and Circulation | 2 | 2 | 1 | 1 | 1 | 7 | ★★ | |||||
| Human Physiology: Excretion | 2 | 2 | 1 | 1 | 6 | ★★ | ||||||
| Defence of the Human Body (Immunology) | 1 | 3 | 1 | 1 | 6 | ★★ | ||||||
| Introduction to Animals | 1 | 1 | 1 | 1 | 1 | 5 | ★★ | |||||
| Human Physiology: Breathing and Respiration | 2 | 1 | 1 | 1 | 5 | ★★ | ||||||
| Continuity of Human Life | 1 | 2 | 1 | 1 | 5 | ★★ | ||||||
| Animal Diversity and Classification | 2 | 1 | 3 | ★ |
English: chapter × year · 114 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 10-11 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vocabulary | 1 | 5 | 2 | 1 | 6 | 3 | 5 | 2 | 3 | 28 | ★★★ | |
| Translation, Proverbs, Idioms and Phrases | 2 | 2 | 5 | 6 | 4 | 1 | 20 | ★★ | ||||
| Forms of Verbs | 5 | 2 | 2 | 3 | 2 | 4 | 1 | 19 | ★★★ | |||
| Prepositions | 3 | 2 | 3 | 1 | 2 | 2 | 13 | ★★ | ||||
| Kinds of Sentences | 1 | 2 | 1 | 2 | 2 | 8 | ★★ | |||||
| Nouns, Determiners, Articles, Number and Gender | 2 | 2 | 1 | 2 | 7 | ★★ | ||||||
| Correction | 1 | 1 | 1 | 1 | 2 | 6 | ★★ | |||||
| Pronouns and Antecedents | 1 | 3 | 1 | 5 | ★ | |||||||
| Verbs: Types, Causatives and Modals | 1 | 2 | 1 | 4 | ★ | |||||||
| Adjectives and Degrees of Comparison | 1 | 1 | 2 | ★ | ||||||||
| Adverbs, Inversion and Agreement | 2 | 2 | ★ |
Biology 1st Paper (Botany): chapter × year · 105 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 10-11 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plant Physiology | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 4 | 21 | ★★★ | ||
| Microorganisms | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 15 | ★★★ | |
| Cell Chemistry | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 13 | ★★★ | |||
| Cell and its Structure | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 12 | ★★★ | |||
| Environment, Distribution and Conservation of Organisms | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 12 | ★★★ | |||
| Plant Reproduction | 1 | 2 | 2 | 1 | 3 | 3 | 12 | ★★ | ||||
| Gymnosperms and Angiosperms | 1 | 2 | 2 | 2 | 7 | ★★ | ||||||
| Algae and Fungi | 1 | 2 | 3 | 6 | ★ | |||||||
| Tissue and Tissue System | 1 | 3 | 4 | ★ | ||||||||
| Cell Division | 1 | 1 | 1 | 3 | ★ |
Chemistry 2nd Paper: chapter × year · 79 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 10-11 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organic Chemistry | 4 | 6 | 6 | 4 | 1 | 3 | 5 | 1 | 1 | 5 | 36 | ★★★ |
| Economic Chemistry | 3 | 1 | 2 | 2 | 4 | 1 | 4 | 17 | ★★★ | |||
| Quantitative Chemistry | 3 | 4 | 4 | 2 | 1 | 14 | ★★ | |||||
| Environmental Chemistry | 1 | 1 | 2 | 1 | 2 | 1 | 8 | ★★ | ||||
| Electrochemistry | 2 | 1 | 1 | 4 | ★ |
Physics 1st Paper: chapter × year · 70 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 10-11 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Work, Power and Energy | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 13 | ★★★ | ||
| Waves | 2 | 3 | 1 | 1 | 3 | 10 | ★★ | |||||
| Newtonian Mechanics | 1 | 2 | 2 | 1 | 2 | 1 | 9 | ★★ | ||||
| Structural Properties of Matter | 3 | 1 | 1 | 3 | 8 | ★★ | ||||||
| Motion (Kinematics) | 2 | 2 | 1 | 2 | 7 | ★★ | ||||||
| Physical World and Measurement | 2 | 3 | 2 | 7 | ★ | |||||||
| Gravitation and Gravity | 1 | 1 | 3 | 1 | 6 | ★★ | ||||||
| Periodic Motion | 1 | 1 | 3 | 5 | ★ | |||||||
| Vectors | 1 | 1 | 1 | 3 | ★ | |||||||
| Ideal Gas and Kinetic Theory of Gases | 1 | 1 | 2 | ★ |
Chemistry 1st Paper: chapter × year · 64 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 10-11 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vocational Chemistry | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 17 | ★★★ | ||
| Periodic Properties of Elements and Chemical Bonding | 5 | 5 | 1 | 1 | 2 | 2 | 1 | 17 | ★★★ | |||
| Chemical Changes | 2 | 1 | 4 | 1 | 3 | 1 | 3 | 15 | ★★★ | |||
| Qualitative Chemistry | 1 | 1 | 2 | 4 | 1 | 1 | 10 | ★★ | ||||
| Safe Use of the Laboratory | 1 | 1 | 1 | 2 | 5 | ★★ |
Physics 2nd Paper: chapter × year · 62 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 10-11 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atomic Models and Nuclear Physics | 1 | 3 | 1 | 1 | 3 | 1 | 10 | ★★ | ||||
| Geometrical Optics | 2 | 2 | 1 | 1 | 1 | 2 | 9 | ★★ | ||||
| Current Electricity | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ★★ | ||||
| Introduction to Modern Physics | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ★★ | ||||
| Semiconductors and Electronics | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ★★ | ||||
| Thermodynamics | 1 | 1 | 1 | 3 | 1 | 7 | ★★ | |||||
| Magnetic Effects of Current and Magnetism | 1 | 1 | 2 | 2 | 6 | ★★ | ||||||
| Static Electricity | 1 | 1 | 2 | 1 | 5 | ★★ | ||||||
| Electromagnetic Induction and Alternating Current | 1 | 1 | 2 | ★ | ||||||||
| Physical Optics | 1 | 1 | 2 | ★ |
General Knowledge: chapter × year · 8 questions
| Chapter | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 | 10-11 | Total | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population, Education, Health and Institutions | 1 | 1 | 1 | 3 | ★ | |||||||
| The British and Pakistan Periods | 1 | 1 | 2 | ★ | ||||||||
| Bangladesh: Land, People and Places | 1 | 1 | ★ | |||||||||
| Economy, Resources and Communication | 1 | 1 | ★ | |||||||||
| Bangladesh: Other Facts | 1 | 1 | ★ |
★★★ comes almost every year (in at least two thirds of the papers) · ★★ comes regularly (at least a third) · ★ comes now and then
How to use it
- Start with the ★★★ chapters: they give questions almost every year.
- After reading a chapter, tap its name to practise its past questions; each answer is checked instantly.
- Do not skip the ★ chapters; just go over their key points.
- Finish by sitting whole papers as timed exams.